<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://ubersoft.org/Sputnik/wiki/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
		<id>http://ubersoft.org/Sputnik/wiki/index.php?action=history&amp;feed=atom&amp;title=Core_Function_Angle2D</id>
		<title>Core Function Angle2D - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ubersoft.org/Sputnik/wiki/index.php?action=history&amp;feed=atom&amp;title=Core_Function_Angle2D"/>
		<link rel="alternate" type="text/html" href="http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;action=history"/>
		<updated>2026-04-13T05:53:26Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4957&amp;oldid=prev</id>
		<title>UberFoX: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4957&amp;oldid=prev"/>
				<updated>2015-06-14T12:37:50Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 12:37, 14 June 2015&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>UberFoX</name></author>	</entry>

	<entry>
		<id>http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4956&amp;oldid=prev</id>
		<title>UberFoX: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4956&amp;oldid=prev"/>
				<updated>2014-08-11T21:41:09Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='1' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 21:41, 11 August 2014&lt;/td&gt;
		&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>UberFoX</name></author>	</entry>

	<entry>
		<id>http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4143&amp;oldid=prev</id>
		<title>UberFoX: Created page with &quot;&lt;pre&gt; Angle2D( &lt;x1&gt;, &lt;y1&gt;, &lt;x2&gt;, &lt;y2&gt; ) &lt;/pre&gt;  === Description ===  Calculates the angle of a line defined by two points on a 2D surface.  === Parameters ===  ==== x1 ====  The ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ubersoft.org/Sputnik/wiki/index.php?title=Core_Function_Angle2D&amp;diff=4143&amp;oldid=prev"/>
				<updated>2014-08-10T09:04:49Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;pre&amp;gt; Angle2D( &amp;lt;x1&amp;gt;, &amp;lt;y1&amp;gt;, &amp;lt;x2&amp;gt;, &amp;lt;y2&amp;gt; ) &amp;lt;/pre&amp;gt;  === Description ===  Calculates the angle of a line defined by two points on a 2D surface.  === Parameters ===  ==== x1 ====  The ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;pre&amp;gt;&lt;br /&gt;
Angle2D( &amp;lt;x1&amp;gt;, &amp;lt;y1&amp;gt;, &amp;lt;x2&amp;gt;, &amp;lt;y2&amp;gt; )&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
=== Description ===&lt;br /&gt;
&lt;br /&gt;
Calculates the angle of a line defined by two points on a 2D surface.&lt;br /&gt;
&lt;br /&gt;
=== Parameters ===&lt;br /&gt;
&lt;br /&gt;
==== x1 ====&lt;br /&gt;
&lt;br /&gt;
The point on the x-axis of the first point.&lt;br /&gt;
&lt;br /&gt;
==== y1 ====&lt;br /&gt;
&lt;br /&gt;
The point on the y-axis of the first point.&lt;br /&gt;
&lt;br /&gt;
==== x2 ====&lt;br /&gt;
&lt;br /&gt;
The point on the x-axis of the second point.&lt;br /&gt;
&lt;br /&gt;
==== y2 ====&lt;br /&gt;
&lt;br /&gt;
The point on the y-axis of the second point.&lt;br /&gt;
&lt;br /&gt;
=== Return Value === &lt;br /&gt;
&lt;br /&gt;
Calculates the angle of a line defined by two points on a 2D surface and returns the result.&lt;br /&gt;
&lt;br /&gt;
=== Remarks === &lt;br /&gt;
&lt;br /&gt;
None.&lt;br /&gt;
&lt;br /&gt;
=== Example ===&lt;br /&gt;
&lt;br /&gt;
&amp;lt;syntaxhighlight lang=&amp;quot;sputnik&amp;quot;&amp;gt;&lt;br /&gt;
say Angle2D(10, 20, 30, 40); // 45&lt;br /&gt;
&amp;lt;/syntaxhighlight&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Core Function]]&lt;/div&gt;</summary>
		<author><name>UberFoX</name></author>	</entry>

	</feed>